ANNEX TABLE 2. DECENNIAL LIFE TABLES BY COUNTRY.
GERMANY, EAST. 1980-1990
Male    Female

x

Nx

Dx

qx

1x

dx

ex

x

Nx

Dx

qx

1x

dx

ex

80 299988 38044 0.1268 1.0000 0.1268 5.1481 80 622533 57663 0.0926 1.0000 0.0926 6.1620
81 261293 36288 0.1389 0.8732 0.1213 4.8232 81 556341 57444 0.1033 0.9074 0.0937 5.7400
82 223937 33686 0.1504 0.7519 0.1131 4.5204 82 491113 56187 0.1144 0.8137 0.0931 5.3434
83 187390 30791 0.1643 0.6388 0.1050 4.2322 83 426649 54187 0.1270 0.7206 0.0915 4.9691
84 154038 27426 0.1780 0.5338 0.0950 3.9661 84 364373 52036 0.1428 0.6291 0.0898 4.6192
                           
85 123552 23880 0.1933 0.4388 0.0848 3.7169 85 306243 47548 0.1553 0.5392 0.0837 4.3055
86 96928 19965 0.2060 0.3540 0.0729 3.4876 86 252548 43738 0.1732 0.4555 0.0789 4.0050
87 75021 16775 0.2236 0.2811 0.0628 3.2626 87 203628 38379 0.1885 0.3766 0.0710 3.7391
88 56314 13520 0.2401 0.2182 0.0524 3.0583 88 159437 32804 0.2057 0.3056 0.0629 3.4914
89 41740 10814 0.2591 0.1658 0.0430 2.8665 89 122417 27090 0.2213 0.2428 0.0537 3.2663
                           
90 30354 8360 0.2754 0.1229 0.0338 2.6940 90 92113 21840 0.2371 0.1890 0.0448 3.0525
91 21633 6330 0.2926 0.0890 0.0261 2.5280 91 67571 17385 0.2573 0.1442 0.0371 2.8457
92 15240 4800 0.3150 0.0630 0.0198 2.3669 92 48321 13473 0.2788 0.1071 0.0299 2.6583
93 10422 3565 0.3421 0.0431 0.0148 2.2252 93 33410 10142 0.3036 0.0772 0.0234 2.4928
94 6808 2397 0.3521 0.0284 0.0100 2.1221 94 22139 7008 0.3165 0.0538 0.0170 2.3614
                           
95 4398 1639 0.3727 0.0184 0.0069 2.0036 95 14337 4911 0.3425 0.0368 0.0126 2.2235
96 2751 1056 0.3839 0.0115 0.0044 1.8968 96 8979 3172 0.3533 0.0242 0.0085 2.1215
97 1718 721 0.4197 0.0071 0.0030 1.7670 97 5520 2008 0.3638 0.0156 0.0057 2.0072
98 981 405 0.4128 0.0041 0.0017 1.6833 98 3358 1279 0.3809 0.0099 0.0038 1.8690

99

596 286 0.4799 0.0024 0.0012 1.5154 99 1977 848 0.4289 0.0062 0.0026 1.7112
                           
100 ... ... ... 0.0013 ... 1.4521 100 ... ... ... 0.0035 ... 1.6209