ANNEX TABLE 13. ANNUAL POPULATION GROWTH (%) IN COUNTRIES INVOLVED AND NOT INVOLVED IN WORLD WAR I.
  Involved in war1 Not involved in war2
Age

Male

Female

Male

Female

  1960 to 1970 1970 to 1980 1980 to 1990 1960 to 1970 1970 to 1980 1980 to 1990 1960 to 1970 1970 to 1980 1980 to 1990 1960 to 1970 1970 to 1980 1980 to 1990
                         
80 0.47 2.20 2.72 2.53 2.60 2.39 1.35 2.00 2.53 2.65 3.61 2.83
81 0.46 1.67 3.33 2.58 2.61 2.74 1.82 1.87 2.35 3.06 3.71 2.99
82 0.49 1.33 3.60 2.67 2.78 2.79 1.78 1.70 2.39 3.08 3.80 3.14
83 0.27 1.33 3.96 2.58 3.16 2.98 2.02 2.09 2.10 3.32 4.11 3.26
84 0.59 0.49 4.64 2.78 2.94 3.27 2.21 1.94 2.30 3.43 4.22 3.62
                         
85 1.02 0.50 4.72 3.20 3.14 3.56 2.71 1.98 2.57 4.04 4.30 4.04
86 1.66 0.90 4.35 3.61 3.46 3.64 2.67 2.67 2.26 4.04 4.94 4.04
87 1.84 0.81 4.80 3.87 3.28 4.45 3.04 2.33 2.88 4.21 4.75 4.99
88 3.08 0.90 4.49 4.91 3.55 4.53 3.61 2.99 2.61 .462 5.30 5.04
89 2.83 1.20 4.52 4.48 3.64 4.88 4.19 2.60 2.82 .463 5.38 5.35
                         
90 3.48 1.47 3.74 4.79 3.97 4.67 4.97 2.60 2,65 5.00 5.27 5.63
91 4.04 1.71 3.46 5.10 4.36 4.82 5.40 3.28 2.57 5.38 5.94 5.73
92 4.75 1.83 3.39 5.65 4.29 5.21 5.68 3.38 2.35 5.49 5.90 5.84
93 4.58 1.96 3.60 5.53 4.37 5.75 4.42 4.26 3.01 4.90 6.19 6.47
94 5.24 2.46 2.58 5.66 4.94 5.55 5.03 4.22 3.25 4.82 7.02 6.42
                         
95 5.71 3.46 2.87 5.58 5.40 6.18 5.66 5.01 2.99 5.48 7.22 6.67
96 5.27 4.53 2.98 5.64 5.77 6.50 5.00 4.81 4.73 4.91 7.80 7.15
97 5.70 4.30 3.33 6.39 5.90 6.39 5.54 5.47 4.88 6.79 7.49 6.87
98 5.69 5.76 3.60 5.84 7.29 6.77 2.57 7.89 5.20 4.03 7.67 8.27
99 6.34 5.82 3.88 7.21 6.37 6.99 4.56 7.39 4.45 7.18 7.83 7.97
                         
100 7.74 6.09 5.52 7.43 7.17 8.20 6.35 8.22 -0.44 5.57 9.73 4.09
101 7.83 5.49 7.56 7.40 7.61 9.24 4.67 11.61 -1.30 5.79 10.53 4.56
102 4.22 7.43 7.71 7.85 8.99 8.01 8.31 9.37 2.21 8.39 10.54 2.94
103 15.67 8.84 5.54 10.29 7.50 8.88 4.81 12.07 -1.27 5.62 12.73 4.19
104 9.15 9.60 8.69 10.26 8.66 8.87 0.00 -6.70 28.21 1.06 13.98 3.85
1Austria, Czechoslovakia. England & Wales, France, Germany (East and West), Hungary, Italy, New Zealand, Scotland.
2Denmark, Netherlands, Norway, Sweden, Switzerland.