ANNEX TABLE 16. POPULATION GROWTH FACTOR FROM /1960 TO 1990
P=projected at constant mortality
MALE A=actually observed
Country 80-84 85-89 90-94 95-99 100- Total
P A P A P A P A P A P A
 Austria 1.56 1.69 1.63 2.13 1.61 2.51 1.69 3.08 2.44 8.80 1.58 1.83
 Belgium 1.32 1.40 1.35 1.67 1.61 2.64 1.62 3.46 ... ... 1.34 1.53
 Czechoslovakia 1.88 1.90 1.73 1.83 1.70 2.10 1.62 1.79 ... ... 1.83 1.89
 Denmark 1.62 1.67 1.77 2.09 2.01 2.94 2.09 4.24 2.88 9.11 1.68 1.86
 England & Wales 1.63 1.74 1.50 1.94 1.42 2.42 1.56 3.95 1.64 6.51 1.59 1.83
                         
 Estonia 1.78 1.86 1.74 2.02 1.73 2.24 1.69 2.59 ... ... 1.77 1.93
 Finland 2.55 2.78 2.25 3.11 2.46 4.72 1.70 4.15 2.14 11.00 2.47 2.94
 France 1.73 1.93 1.70 2.47 1.67 3.28 1.62 4.48 1.98 6.96 1.72 2.13
 Germany, East 1.11 1.12 1.41 1.42 1.70 1.77 2.40 2.72 ... ... 1.20 1.21
 Germany, West 1.66 1.76 1.87 2.30 2.01 3.06 2.46 5.02 ... 11.00 1.72 1.94
                         
 Hungary 1.73 1.78 1.87 2.07 1.82 2.30 1.56 2.43 ... ... 1.77 1.86
 Iceland 1.61 1.68 2.09 2.56 1.78 2.57 1.75 2.83 1.00 1.00 1.73 1.97
 Ireland 0.97 1.01 0.98 1.18 1.06 1.26 1.39 1,19 1.68 0.86 0.98 1.06
 Italy 1.63 1.69 1.53 1.76 1.62 1.96 1.90 2.50 2.83 7.05 1.60 1.73
 Japan 3.44 3.95 3.70 6.05 3.88 9.43 4.57 16.62 5.31 21.48 3.51 4.59
                         
 Latvia 1.66 1.66 1.65 1.70 1.89 1.97 1.76 2.47 ...   1.67 1.69
 Luxembourg 1.46 1.53 1.56 1.90 1.92 3.34 2.72 5.00 ... ... 1.50 1.68
 Netherlands 1.31 1.31 1.36 1.44 1.38 1.66 1.66 2.56   ... 1.33 1.38
 New Zealand 1.54 1.58 1.57 1.74 1.61 1.81 2.08 2.47 ... ... 1.56 1.64
 Norway 1.67 1.67 1.79 1.84 2.00 2.26 1.98 2.62 2.31 3.70 1.73 1.77
                         
 Portugal 2.18 2.32 2.09 2.59 2.08 3.11 2.32 3.66 ... ... 2.15 2.42
 Scotland 1.37 1.45 1.27 1.61 1.18 1.85 1.55 3.34 ... ... 1.34 1.52
 Sweden 1.83 1.92 1.87 2.24 1.96 2.81 1.70 3.31 1.79 4.96 1.84 2.05
 Switzerland 2.07 2.28 2.16 3.05 2.30 4.32 2.49 6.07 3.37 8.50 2.10 2.56