ANNEX TABLE 16. POPULATION GROWTH FACTOR FROM /1960 TO 1990
P=projected at constant mortality
FEMALE A=actually observed
Country 80-84 85-89 90-94 95-99 100- Total
P A P A P A P A P A P A
 Austria 2.00 2.21 2.25 3.15 2.52 4.25 2.93 5.99 3.63 9.40 2.09 2.55
 Belgium 1.87 2.07 1.97 2.81 2.05 3.84 2.13 5.64 ... ... 1.91 2.40
 Czechoslovakia 2.34 2.47 2.42 2.93 2.63 3.72 2.46 3.82 ... ... 2.37 2.65
 Denmark 2.38 2.64 2.56 3.79 2.58 5.44 2.71 8.68 4.18 24.30 2.44 3.16
 England & Wales 1.72 1.87 1.84 2.52 1.97 3.48 2.18 4.99 2.54 7.78 1.77 2.19
                         
 Estonia 1.89 1.98 1.98 2.33 2.33 3.23 1.99 2.94 ...

...

1.94 2.16
 Finland 2.88 3.26 2.54 4.00 2.76 6.60 1.81 7.02 2.49

13.22

2.78 3.63
 France 1.76 1.97 1.89 2.83 2.02 4.11 2.12 5.95 2.74

11.14

1.81 2.37
 Germany. East 1.74 1.84 2.08 2.46 2.52 3.28 3.26 4.54 ...

...

1.86 2.06
 Germany. West 2.66 2.97 3.03 4.41 3.44 6.56 4.08 11.25 ...

21.40

2.79 3.51
                         
 Hungary 2.30 2.49 2.55 3.31 2.70 4.24 2.44 5.13 ... ... 2.38 2.77
 Iceland 1.74 1.86 1.97 2.63 1.83 3.17 1.73 4.47 2.35 7.50 1.81 2.23
 Ireland 1.24 1.34 1.33 1.76 1.53 2.28 1.79 2.65 1.87 3.38 1.29 1.54
 Italy 2.20 2.40 2.19 2.89 2.43 3.57 2.71 4.29 3.72 7.94 2.22 2.63
 Japan 3.16 3.64 3.28 5.44 3.42 8.21 3.84 12.65 4.58 20.00

3.20

4.32

                         
 Latvia 1.88 1.93 2.04 2.19 2.39  2.45 2.25 2.13 ... ... 1.97 2.04
 Luxembourg 2.31 2.56 2.50 3.61 2.59 4.84 3.05 6.71 ... ... 2.37 2.95
 Netherlands 1.91 2.06 1.99 2.60 2.05 3.31 2.15 4.24 ... ... 1.94 2.32
 New Zealand 1.97 2.08 2.10 2.58 2.28 3.23 3.08 6.01 ... ... 2.04 2.33
 Norway 2.13 2.28 2.28 12.90 2.23 3.39 2.04 3.96 1.90 4.26 2.18 2.57
                         
 Portugal 2.01 2.15 1.93 2.31 2.02 2.82 2.05 3.06 ... 2.57 1.98 2.25
 Scotland 1.73 1.90 1.80 2.58 1.84 3.56 1.90 5.44 ... ... 1.75 2.21
 Sweden 2.32 2.60 2.42 3.60 2.37 4.84 2.08 6.13 2.14 9.30 2.34 3.03
 Switzerland 2.38 2.72 2.59 4.14 2.76 6.12 2.70 8.42 2.57 12.86 2.45 3.30