ANNEX TABLE 2. DECENNIAL LIFE TABLES BY COUNTRY.
HUNGARY. 1980-1990
Male    Female

x

Nx

Dx

qx

1x

dx

ex

x

Nx

Dx

qx

1x

dx

ex

80 156702 20295 0.1295 1.0000 0.1295 5.1558 80 280496 26648 0.0950 1.0000 0.0950

6.1865

81 134291 18956 0.1412 0.8705 0.1229 4.8485 81 248279 26130 0.1052 0.9050 0.0952 5.7835
82 113404 17355 0.1530 0.7476 0.1144 4.5632 82 217339 25309 0.1164 0.8098 0.0943 5.4049
83 94731 15589 0.1646 0.6332 0.1042 4.2974 83 188284 24095 0.1280 0.7155 0.0916 5.0514
84 77566 13891 0.1791 0.5290 0.0947 4.0454 84 160898 22897 0.1423 0.6239 0.0888 4.7193
                           
85 62834 12048 0.1917 0.4343 0.0833 3.8189 85 135555 20708 0.1528 0.5351 0.0817 4.4194
86 49710 9946 0.2001 0.3510 0.0702 3.6062 86 112735 18807 0.1668 0.4534 0.0756 4.1261
87 38931 8474 0.2177 0.2808 0.0611 3.3832 87 91575 16782 0.1833 0.3777 0.0692 3.8521
88 29582 6742 0.2279 0.2197 0.0501 3.1854 88 72098 14411 0.1999 0.3085 0.0617 3.6042
89 22007 5462 0.2482 0.1696 0.0421 2.9780 89 55580 11854 0.2133 0.2468 0.0526 3.3797
                           
90 15775 4209 0.2668 0.1275 0.0340 2.7961 90 41305 9624 0.2330 0.1942 0.0452 3.1604
91 11224 3307 0.2946 0.0935 0.0275 2.6317 91 30385 7558 0.2487 0.1490 0.0371 2.9686
92 7675 2318 0.3020 0.0659 0.0199 2.5221 92 21939 5812 0.2649 0.1119 0.0296 2.7859
93 5222 1605 0.3074 0.0460 0.0141 2.3971 93 15349 4414 0.2876 0.0823 0.0237 2.6098
94 3519 1226 0.3484 0.0319 0.0111 2.2389 94 10376 3126 0.3013 0.0586 0.0177 2.4614
                           
95 2228 787 0.3532 0.0208 0.0073 2.1686 95 6866 2277 0.3316 0.0409 0.0136 2.3071
96 1415 496 0.3505 0.0134 0.0047 2.0799 96 4373 1442 0.3298 0.0274 0.0090 2.2037
97 888 360 0.4054 0.0087 0.0035 1.9325 97 2741 993 0.3623 0.0183 0.0066 2.0419
98 519 198 0.3815 0.0052 0.0020 1.9093 98 1628 619 0.3802 0.0117 0.0044 1.9178
99 315 124 0.3937 0.0032 0.0013 1.7786 99 952 389 0.4086 0.0072 0.0030 1.7876
                           
100 ... ... ... 0.0019 ... 1.6086 100 ... ... ... 0.0043 ... 1.6773