ANNEX TABLE 2. DECENNIAL LIFE TABLES BY COUNTRY.
ICELAND. 1980-1989
Male    Female

x

Nx

Dx

qx

1x

dx

ex

x

Nx

Dx

qx

1x

dx

ex

80 3040 223 0.0734 1.0000 0.0734 7.2137 80 4045 198 0.0489 1.0000 0.0489 8.7039
81 2744 239 0.0871 0.9266 0.0807 6.7451 81 3766 230 0.0611 0.9511 0.0581 8.1261
82 2500 231 0.0924 0.8459 0.0782 6.3410 82 3498 234 0.0669 0.8930 0.0597 7.6222
83 2242 225 0.1004 0.7678 0.0771 5.9356 83 3204 244 0.0762 0.8332 0.0635 7.1328
84 2002 223 0.1114 0.6907 0.0769 5.5420 84 2939 247 0.0840 0.7698 0.0647 6.6795
                           
85 1723 202 0.1172 0.6138 0.0720 5.1740 85 2624 248 0.0945 0.7051 0.0666 6.2465
86 1482 214 0.1444 0.5418 0.0782 4.7947 86 2319 254 0.1095 0.6384 0.0699 5.8463
87 1252 176 0.1406 0.4636 0.0652 4.5196 87 2021 223 0.1103 0.5685 0.0627 5.5039
88 1062 188 0.1770 0.3984 0.0705 4.1770 88 1768 213 0.1205 0.5058 0.0609 5.1246
89 867 148 0.1707 0.3279 0.0560 3.9680 89 1510 217 0.1437 0.4449 0.0639 4.7580
                           
90 684 136 0.1988 0.2719 0.0541 3.6818 90 1261 186 0.1475 0.3809 0.0562 4.4726
91 538 109 0.2026 0.2179 0.0441 3.4715 91 1033 162 0.1568 0.3247 0.0509 4.1600
92 414 100 0.2415 0.1737 0.0420 3.2264 92 822 140 0.1703 0.2738 0.0466 3.8407
93 294 64 0.2177 0.1318 0.0287 3.0947 93 639 152 0.2379 0.2272 0.0540 3.5265
94 220 61 0.2773 0.1031 0.0286 2.8168 94 452 95 0.2102 0.1731 0.0364 3.4711
                           
95 149 40 0.2685 0.0745 0.0200 2.7056 95 324 72 0.2222 0.1367 0.0304 3.2618
96 103 34 0.3301 0.0545 0.0180 2.5150 96 246 67 0.2724 0.1064 0.0290 3.0509
97 62 18 0.2903 0.0365 0.0106 2.5079 97 162 38 0.2346 0.0774 0.0182 3.0057
98 36 11 0.3056 0.0259 0.0079 2.3292 98 100 23 0.2300 0.0592 0.0136 2.7735
99 25 7 0.2800 0.0180 0.0050 2.1341 99 73 16 0.2192 0.0456 0.0100 2.4526
                           
100 17 10 0.5882 0.0130 0.0076 1.7696 100 49 20 0.4082 0.0356 0.0145 2.0007
101 6 1 0.1667 0.0053 0.0009 2.5833 101 28 9 0.3214 0.0211 0.0068 2.0357
102 5 1 0.2000 0.0044 0.0009 2.0000 102 19 7 0.3684 0.0143 0.0053 1.7632
103 4 1 0.2500 0.0036 0.0009 1.3750 103 10 6 0.6000 0.0090 0.0054 1.5000
104 3 2 0.6667 0.0027 0.0018 0.6667 104 4 1 0.2500 0.0036 0.0009 2.0000
                           
              105 2 0 0.0000 0.0027 0.0000 1.5000
              106 2 2 1.0000 0.0027 0.0027 0.5000
              107 1 0 0.0000 0.0000 0.0000 1.5000
              108 1 1 1.0000 0.0000 0.0000 0.5000