ANNEX TABLE 2. DECENNIAL LIFE TABLES BY COUNTRY.
IRELAND. 1980-1989
Male    Female

x

Nx

Dx

qx

1x

dx

ex

x

Nx

Dx

qx

1x

dx

ex

80 43180 5008 0.1160 1.0000 0.1160 5.6737 80 63393 5248 0.0828 1.0000 0.0828 7.1239
81 37915 4293 0.1132 0.8840 0.1001 5.3525 81 58269 4576 0.0785 0.9172 0.0720 6.7217
82 33359 4444 0.1332 0.7839 0.1044 4.9720 82 53328 5173 0.0970 0.8452 0.0820 6.2519
83 28099 4014 0.1429 0.6795 0.0971 4.6594 83 47047 4822 0.1025 0.7632 0.0782 5.8698
84 23685 3885 0.1640 0.5824 0.0955 4.3526 84 41290 4932 0.1194 0.6850 0.0818 5.4831
                           
85 19619 3153 0.1607 0.4869 0.0782 4.1085 85 35842 4420 0.1233 0.6032 0.0744 5.1590
86 15747 2998 0.1904 0.4086 0.0778 3.7994 86 30912 4460 0.1443 0.5288 0.0763 4.8144
87 12427 2563 0.2062 0.3308 0.0682 3.5753 87 25754 3862 0.1500 0.4525 0.0679 4.5418
88 9751 2093 0.2146 0.2626 0.0564 3.3744 88 20928 3379 0.1615 0.3846 0.0621 4.2549
89 7603 1739 0.2287 0.2062 0.0472 3.1600 89 16705 2801 0.1677 0.3225 0.0541 3.9778
                           
90 5850 1443 0.2467 0.1591 0.0392 2.9489 90 13160 2594 0.1971 0.2684 0.0529 3.6785
91 4347 1071 0.2464 0.1198 0.0295 2.7507 91 10276 2010 0.1956 0.2155 0.0422 3.4588
92 3317 989 0.2982 0.0903 0.0269 2.4865 92 8102 1920 0.2370 0.1734 0.0411 3.1783
93 2332 739 0.3169 0.0634 0.0201 2.3304 93 6016 1399 0.2325 0.1323 0.0308 3.0101
94 1601 527

0.3292

0.0433 0.0143 2.1795 94 4449 1178 0.2648 0.1015 0.0269 2.7707
                           
95 1096 390 0.3558 0.0290 0.0103 2.0037 95 3163 877 0.2773 0.0746 0.0207 2.5884
96 710 265 0.3732 0.0187 0.0070 1.8343 96 2199 656 0.2983 0.0539 0.0161 2.3896
97 450 191 0.4244 0.0117 0.0050 1.6289 97 1489 494 0.3318 0.0379 0.0126 2.1930
98 269 142 0.5279 0.0067 0.0036 1.4614 98 950 357 0.3758 0.0253 0.0095 2.0335
99 130 67 0.5154 0.0032 0.0016 1.5364 99 565 213 0.3770 0.0158 0.0060 1.9567
                           
100 63 27 0.4286 0.0015 0.0007 1.6386 100 339 137 0.4041 0.0098 0.0040 1.8382
101 39 17 0.4359 0.0009 0.0004 1.4926 101 188 83 0.4415 0.0059 0.0026 1.7458
102 22 14 0.6364 0.0005 0.0003 1.2596 102 102 44 0.4314 0.0033 0.0014 1.7306
103 9 4 0.4444 0.0002 0.0001 1.5889 103 55 20 0.3636 0.0019 0.0007 1.6641
104 5 2 0.4000 0.0001 0.0000 1.4600 104 36 17 0.4722 0.0012 0.0006 1.3294
                           
105 5 3 0.6000 0.0001 0.0000 1.1000 105 21 12 0.5714 0.0006 0.0004 1.0714
106 2 1 0.5000 0.0000 0.0000 1.0000 106 9 7 0.7778 0.0003 0.0002 0.8333
107 1 1 1.0000 0.0000 0.0000 0.5000 107 2 1 0.5000 0.0001 0.0000 1.0000
              108 1 1 1.0000 0.0000 0.0000 0.5000