ANNEX TABLE 2. DECENNIAL LIFE TABLES BY COUNTRY.
LATVIA. 1980-1990
Male    Female

x

Nx

Dx

qx

1x

dx

ex

x

Nx

Dx

qx

1x

dx

ex

80 33152 3846 0.1160 1.0000 0.1160 5.7449 80 79215 6579 0.0831 1.0000 0.0831 6.8141
81 28651 3558 0.1242 0.8840 0.1098 5.4333 81 71712 6594 0.0920 0.9169 0.0843 6.3859
82 24449 3239 0.1325 0.7742 0.1026 5.1328 82 64228 6497 0.1012 0.8326 0.0842 5.9820
83 20235 2895 0.1431 0.6716 0.0961 4.8402 83 56580 6371 0.1126 0.7484 0.0843 5.5989
84 16613 2598 0.1564 0.5756 0.0900 4.5649 84 48954 6030 0.1232 0.6641 0.0818 5.2459
                           
85 13406 2311 0.1724 0.4855 0.0837 4.3184 85 41933 5644 0.1346 0.5823 0.0784 4.9126
86 10638 1959 0.1842 0.4018 0.0740 4.1137 86 35213 5167 0.1467 0.5040 0.0739 4.5989
87 8441 1575 0.1866 0.3278 0.0612 3.9294 87 29270 4772 0.1630 0.4300 0.0701 4.3038
88 6698 1322 0.1974 0.2667 0.0526 3.7161 88 23661 4294 0.1815 0.3599 0.0653 4.0447
89 5306 1182 0.2228 0.2140 0.0477 3.5069 89 19068 3604 0.1890 0.2946 0.0557 3.8307
                           
90 4103 944 0.2301 0.1664 0.0383 3.3688 90 15097 3083 0.2042 0.2389 0.0488 3.6069
91 3187 765 0.2400 0.1281 0.0307 3.2261 91 11957 2622 0.2193 0.1901 0.0417 3.4042
92 2439 587 0.2407 0.0973 0.0234 3.0871 92 9111 2126 0.2333 0.1484 0.0346 3.2199
93 1883 500 0.2655 0.0739 0.0196 2.9071 93 6963 1767 0.2538 0.1138 0.0289 3.0478
94 1378 389 0.2823 0.0543 0.0153 2.7773 94 5154 1335 0.2590 0.0849 0.0220 2.9142
                           
95 984 298 0.3028 0.0390 0.0118 2.6731 95 3747 1042 0.2781 0.0629 0.0175 2.7581
96 679 185 0.2725 0.0272 0.0074 2.6171 96 2691 789 0.2932 0.0454 0.0133 2.6280
97 496 167 0.3367 0.0198 0.0067 2.4099 97 1897 552 0.2910 0.0321 0.0093 2.5107
98 340 110 0.3235 0.0131 0.0042 2.3793 98 1298 420 0.3236 0.0228 0.0074 2.3359
99 237 70 0.2954 0.0089 0.0026 2.2782 99 879 288 0.3276 0.0154 0.0050 2.2141
                           
100 ... ... ... 0.0062 ... 2.0235 100 ... ... ... 0.0104 ... 2.0494