ANNEX TABLE 2. DECENNIAL LIFE TABLES BY COUNTRY.
LUXEMBOURG. 1980-1989
Male    Female

x

Nx

Dx

qx

1x

dx

ex

x

Nx

Dx

qx

1x

dx

ex

80 5116 600 0.1173 1.0000 0.1173 5.6473 80 10047 750 0.0746 1.0000 0.0746 7.1346
81 4446 564 0.1269 0.8827 0.1120 5.3312 81 9035 778 0.0861 0.9254 0.0797 6.6698
82 3787 514 0.1357 0.7707 0.1046 5.0331 82 7920 716 0.0904 0.8457 0.0765 6.2511
83 3169 458 0.1445 0.6661 0.0963 4.7450 83 6947 721 0.1038 0.7692 0.0798 5.8227
84 2642 411 0.1556 0.5699 0.0886 4.4621 84 5956 667 0.1120 0.6894 0.0772 5.4391
                           
85 2178 365 0.1676 0.4812 0.0806 4.1920 85 5061 622 0.1229 0.6122 0.0752 5.0620
86 1766 313 0.1772 0.4006 0.0710 3.9353 86 4190 606 0.1446 0.5369 0.0777 4.7012
87 1391 255 0.1833 0.3296 0.0604 3.6754 87 3449 522 0.1513 0.4593 0.0695 4.4116
88 1078 241 0.2236 0.2692 0.0602 3.3882 88 2763 469 0.1697 0.3898 0.0662 4.1092
89 796 178 0.2236 0.2090 0.0467 3.2198 89 2160 390 0.1806 0.3236 0.0584 3.8470
                           
90 605 140 0.2314 0.1622 0.0375 3.0031 90 1647 369 0.2240 0.2652 0.0594 3.5845
91 442 106 0.2398 0.1247 0.0299 2.7567 91 1179 229 0.1942 0.2058 0.0400 3.4751
92 323 94 0.2910 0.0948 0.0276 2.4687 92 876 216 0.2466 0.1658 0.0409 3.1923
93 227 63 0.2775 0.0672 0.0187 2.2768 93 620 156 0.2516 0.1249 0.0314 3.0734
94 154 53 0.3442 0.0486 0.0167 1.9593 94 441 106 0.2404 0.0935 0.0225 2.9386
                           
95 93 49 0.5269 0.0318 0.0168 1.7251 95 307 89 0.2899 0.0710 0.0206 2.7102
96 42 15 0.3571 0.0151 0.0054 2.0894 96 198 55 0.2778 0.0504 0.0140 2.6125
97 29 10 0.3448 0.0097 0.0033 1.9725 97 128 40 0.3125 0.0364 0.0114 2.4250
98 18 7 0.3889 0.0063 0.0025 1.7475 98 79 29 0.3671 0.0250 0.0092 2.3000
99 13 6 0.4615 0.0039 0.0018 1.5413 99 44 12 0.2727 0.0158 0.0043 2.3440
                           
100 ... ... ... 0.0021 ... 1.4339 100 ... ... ... 0.0115 ... 2.0355