ANNEX TABLE 2. DECENNIAL LIFE TABLES BY COUNTRY.
AUSTRALIA. 1980-1986
Male    Female

x

Nx

Dx

qx

1x

dx

ex

x

Nx

Dx

qx

1x

dx

ex

80 81225 7970 0.0981 1.0000 0.0981 6.4148 80 136601 7879 0.0577 1.0000 0.0577 8.2767
81 70332 7048 0.1002 0.9019 0.0904 6.0583 81 125736 7989 0.0635 0.9423 0.0599 7.7528
82 59940 6772 0.1130 0.8115 0.0917 5.6773 82 114089 8302 0.0728 0.8824 0.0642 7.2448
83 50391 6270 0.1244 0.7198 0.0896 5.3367 83 102674 8343 0.0813 0.8182 0.0665 6.7742
84 41626 5594 0.1344 0.6303 0.0847 5.0241 84 90576 8182 0.0903 0.7517 0.0679 6.3291
                           
85 33564 4794 0.1428 0.5456 0.0779 4.7265 85 77927 7841 0.1006 0.6838 0.0688 5.9079
86 27318 4247 0.1555 0.4676 0.0727 4.4307 86 67432 7669 0.1137 0.6150 0.0699 5.5130
87 22413 3819 0.1704 0.3949 0.0673 4.1543 87 57883 7116 0.1229 0.5451 0.0670 5.1562
88 18290 3190 0.1744 0.3276 0.0571 3.9049 88 49365 6518 0.1320 0.4781 0.0631 4.8089
89 14817 2966 0.2002 0.2705 0.0541 3.6242 89 41347 6276 0.1518 0.4149 0.0630 4.4644
                           
90 11673 2486 0.2130 0.2163 0.0461 3.4061 90 33896 5416 0.1598 03520 0.0562 4.1738
91 9039 2032 0.2248 0.1703 0.0383 3.1925 91 27408 4807 0.1754 0.2957 0.0519 3.8724
92 6871 1730 0.2518 0.1320 0.0332 2.9733 92 21498 4153 0.1932 0.2439 0.0471 3.5897
93 4971 1316 0.2647 0.0988 0.0261 2.8055 93 16375 3517 0.2148 0.1968 0.0423 3.3295
94 3523 988 0.2804 0.0726 0.0204 2.6356 94 12053 2750 0.2282 0.1545 0.0352 3.1035
                           
95 2412 717 0.2973 0.0523 0.0155 2.4680 95 8654 2166 0.2503 0.1192 0.0298 2.8731
96 1620 523 0.3228 0.0367 0.0119 2.3005 96 5995 1603 0.2674 0.0894 0.0239 2.6653
97 1053 348 0.3305 0.0249 0.0082 2.1589 97 4061 1215 0.2992 0.0655 0.0196 2.4556
98 665 243 0.3654 0.0166 0.0061 1.9777 98 2640 820 03106 0.0459 0.0143 2.2905
99 383 166 0.4334 0.0106 0.0046 1.8286 99 1662 614 0.3694 0.0316 0.0117 2.0972
                           
100 204 83 0.4069 0.0060 0.0024 1.8449 100 968 354 0.3657 0.0200 0.0073 2.0329
101 119 43 0.3613 0.0036 0.0013 1.7675 101 582 231 0.3969 0.0127 0.0050 1.9167
102 75 41 0.5467 0.0023 0.0012 1.4846 102 347 138 0.3977 0.0076 0.0030 1.8491
103 35 14 0.4000 0.0010 0.0004 1.6720 103 203 89 0.4384 0.0046 0.0020 1.7398
104 20 7 0.3500 0.0006 0.0002 1.4533 104 115 48 0.4174 0.0026 0.0011 1.7078
                           
105 15 9 0.6000 0.0004 0.0002 0.9667 105 70 30 0.4286 0.0015

0.0006

1.5730
106 6 5 0.8333 0.0002 0.0001 0.6667 106 38 15 0.3947 0.0009

0.0003

1.3778
107 2 2 1.0000 0.0000 0.0000 0.5000 107 22 14 0.6364 0.0005

0.0003

0.9502
              108 7 6

0.8571

0.0002

0.0002

0.7381
              109 3 2

0.6667

0.0000

0.0000

1.1667