ANNEX TABLE 2. DECENNIAL LIFE TABLES BY COUNTRY.
NEW ZEALAND. 1980-1989
Male    Female

x

Nx

Dx

qx

1x

dx

ex

x

Nx

Dx

qx

1x

dx

ex

80 38444 3978 0.1035 1.0000 0.1035 6.2162 80 61584 4006 0.0650 1.0000 0.0650 7.9206
81 33424 3658 0.1094 0.8965 0.0981 5.8760 81 55703 3863 0.0693 0.9350 0.0648 7.4369
82 28505 3363 0.1180 0.7984 0.0942 5.5366 82 49635 4000 0.0806 0.8701 0.0701 6.9538
83 23953 2977 0.1243 0.7042 0.0875 5.2103 83 44043 3918 0.0890 0.8000 0.0712 6.5195
84 20007 2683 0.1341 0.6167 0.0827 4.8789 84 38764 3852 0.0994 0.7288 0.0724 6.1073
                           
85 16439 2491 0.1515 0.5340 0.0809 4.5570 85 33646 3659 0.1087 0.6564 0.0714 5.7260
86 13411 2162 0.1612 0.4531 0.0730 4.2816 86 29287 3385 0.1156 0.5850 0.0676 5.3636
87 10650 1956 0.1837 0.3800 0.0698 4.0084 87 25299 3271 0.1293 0.5174 0.0669 4.9992
88 8304 1603 0.1930 0.3102 0.0599 3.7977 88 21566 3085 0.1430 0.4505 0.0644 4.6673
89 6500 1254 0.1929 0.2503 0.0483 3.5866 89 17881 2775 0.1552 0.3861 0.0599 4.3630
                           
90 4998 1096 0.2193 0.2020 0.0443 3.3244 90 14668 2577 0.1757 0.3261 0.0573 4.0726
91 3766 878 0.2331 0.1577 0.0368 3.1177 91 11833 2159 0.1825 0.2688 0.0491 3.8341
92 2875 714 0.2483 0.1210 0.0300 2.9135 92 9562 1943 0.2032 0.2198 0.0447 3.5781
93 2150 618 0.2874 0.0909 0.0261 2.7109 93 7459 1604 0.2150 0.1751 0.0377 3.3631
94 1530 437 0.2856 0.0648 0.0185 2.6028 94 5729 1342 0.2342 0.1375 0.0322 3.1475
                           
95 1096 332 0.3029 0.0463 0.0140 2.4436 95 4270 1069 0.2504 0.1053 0.0264 2.9574
96 761 232 0.3049 0.0323 0.0098 2.2882 96 3104 819 0.2639 0.0789 0.0208 2.7780
97 532 185 0.3477 0:0224 0.0078 2.0724 97 2213 693 0.3131 0.0581 0.0182 2.5945
98 349 130 0.3725 0.0146 0.0054 1.9107 98 1447 421 0.2909 0.0399 0.0116 2.5495
99 214 79 0.3692 0.0092 0.0034 1.7481 99 969 294 0.3034 0.0283 0.0086 2.3904
                           
100 132 67 0.5076 0.0058 0.0029 1.4784 100 626 218 0.3482 0.0197 0.0069 2.2138
101 63 28 0.4444 0.0029 0.0013 1.4870 101 374 130 0.3476 0.0128 0.0045 2.1295
102 36 19 0.5278 0.0016 0.0008 1.2765 102 221 90 0.4072 0.0084 0.0034 1.9977
103 18 12 0.6667 0.0007 0.0005 1.1444 103 119 47 0.3950 0.0050 0.0020 2.0266
104 5 1 0.2000 0.0002 0.0000 1.4333 104 66 22 0.3333 0.0030 0.0010 2.0232
                           
105 3 2 0.6667 0.0002 0.0001 0.6667 105 40 14 0.3500 0.0020 0.0007 1.7848
106             106 24 9 0.3750 0.0013 0.0005 1.4766
107             107 16 11 0.6875 0.0008 0.0006 1.0625
108             108 5 2 0.4000 0.0003 0.0001 1.3000
              109 3 2 0.6667 0.0002 0.0001 0.8333