ANNEX TABLE 2. DECENNIAL LIFE TABLES BY COUNTRY.
POLAND. 1980-1990
Male    Female

x

Nx

Dx

qx

1x

dx

ex

x

Nx

Dx

qx

1x

dx

ex

80 408537 49434 0.1210 1.0000 0.1210 5.4865 80 777573 66225 0.0852 1.0000 0.0852 6.5663
81 346001 45216 0.1307 0.8790 0.1149 5.1730 81 689349 64895 0.0941 0.9148 0.0861 6.1310
82 289292 40667 0.1406 0.7641 0.1074 4.8755 82 603537 63539 0.1053 0.8287 0.0872 5.7162
83 237656 36240 0.1525 0.6567 0.1001 4.5911

83

520589 60216 0.1157 0.7415 0.0858 5.3300
84 192655 31833 0.1652 0.5566 0.0920 4.3272 84 441666 57746 0.1307 0.6557 0.0857 4.9618
                           
85 153924 27277 0.1772 0.4646 0.0823 4.0848 85 368081 53121 0.1443 0.5700 0.0823 4.6329
86 120322 23027 0.1914 0.3823 0.0732 3.8569 86 299237 47503 0.1587 0.4877 0.0774 4.3299
87 92820 19082 0.2056 0.3091 0.0635 3.6514 87 241043 42405 0.1759 0.4103 0.0722 4.0526
88 70029 15441 0.2205 0.2456 0.0541 3.4669 88 189772 36120 0.1903 0.3381 0.0644 3.8111
89 52439 12323 0.2350 0.1914 0.0450 3.3061 89 147443 30247 0.2051 0.2738 0.0562 3.5894
                           
90 38352 9335 0.2434 0.1464 0.0356 3.1681 90 111872 24700 0.2208 0.2176 0.0480 3.3867
91 28067 7276 0.2592 0.1108 0.0287 3.0265 91 84273 19838 0.2354 0.1696 0.0399 3.2047
92 20130 5392 0.2679 0.0821 0.0220 2.9107 92 61650 15509 0.2516 0.1296 0.0326 3.0374
93 14221 4037 0.2839 0.0601 0.0171 2.7926 93 44374 11863 0.2673 0.0970 0.0259 2.8903
94 9816 2852 0.2905 0.0430 0.0125 2.7014 94 31222 8732 0.2797 0.0711 0.0199 2.7625
                           
95 6721 2034 0.3026 0.0305 0.0092 2.6030 95 21613 6418 0.2970 0.0512 0.0152 2.6409
96 4534 1446 0.3189 0.0213 0.0068 2.5156 96 14557 4524 0.3108 0.0360 0.0112 2.5452
97 2954 953 0.3226 0.0145 0.0047 2.4595 97 9697 3108 0.3205 0.0248 0.0080 2.4674
98 1933 596 0.3083 0.0098 0.0030 2.3927 98 6369 2047 0.3214 0.0169 0.0054 2.3954
99 1271 385 0.3029 0.0068 0.0021 2.2364

99

4123 1185 0.2874 0.0114 0.0033 2.2931
                           
100 ... ... ... 0.0047 ... 1.9909 100 ... ... ... 0.0082

...

2.0163