ANNEX TABLE 2. DECENNIAL LIFE TABLES BY COUNTRY.
PORTUGAL. 1980-1990
Male    Female

x

Nx

Dx

qx

1x

dx

ex

x

Nx

Dx

qx

1x

dx

ex

80 137489 14817 0.1078 1.0000 0.1078 5.7680 80 237654 18567 0.0781 1.0000 0.0781 6.9335
81 117399 13894 0.1183 0.8922 0.1056 5.4043 81 211572 18411 0.0870 0.9219 0.0802 6.4787
82 99547 12747 0.1281 0.7866 0.1007 5.0627 82 187738 18191 0.0969 0.8417 0.0816 6.0486
83 83174 11839 0.1423 0.6859 0.0976 4.7327 83 163357 17928 0.1097 0.7601 0.0834 5.6439
84 68072 10522 0.1546 0.5883 0.0909 4.4352 84 139928 16978 0.1213 0.6767 0.0821 5.2780
                           
85 55335 9373 0.1694 0.4973 0.0842 4.1547 85 118435 16019 0.1353 0.5946 0.0804 4.9378
86 44386 8145 0.1835 0.4131 0.0758 3.9000 86 99621 14786 0.1484 0.5142 0.0763 4.6319
87 35018 6880 0.1965 0.3373 0.0663 3.6641 87 82047 13062 0.1592 0.4378 0.0697 4.3521
88 27165 5822 0.2143 0.2710 0.0581 3.4377 88 66996 11450 0.1709 0.3681 0.0629 4.0815
89 20582 4694 0.2281 0.2129 0.0486 3.2391 89 53985 10124 0.1875 0.3052 0.0572 3.8197
                           
90 15262 3753 0.2459 0.1644 0.0404 3.0483 90 42502 8661 0.2038 0.2480 0.0505 3.5860
91 11092 2808 0.2532 0.1240 0.0314 2.8793 91 32618 7098 0.2176 0.1974 0.0430 3.3758
92 8015 2203 0.2749 0.0926 0.0254 2.6859 92 24576 5756 0.2342 0.1545 0.0362 3.1756
93 5573 1659 0.2977 0.0671 0.0200 2.5144 93 18115 4465 0.2465 0.1183 0.0292 2.9940
94 3752 1169 0.3116 0.0471 0.0147 2.3682 94 13124 3419 0.2605 0.0891 0.0232 2.8098
                           
95 2477 822 0.3319 0.0325 0.0108 2.2137 95 9218 2655 0.2880 0.0659 0.0190 2.6235
96 1578 596 0.3777 0.0217 0.0082 2.0649 96 6223 1854 0.2979 0.0469 0.0140 2.4825
97 926 351 0.3790 0.0135 0.0051 2.0146 97 4094 1316 0.3214 0.0330 0.0106 2.3238
98 546 214 0.3919 0.0084 0.0033 1.9392 98 2616 910 0.3479 0.0224 0.0078 2.1878
99 329 135 0.4103 0.0051 0.0021 1.8669 99 1590 559 0.3516 0.0146 0.0051 2.0881
                           
100 184 78 0.4239 0.0030 0.0013 1.8181 100 973 355 0.3649 0.0095 0.0034 1.9492
101 101 43 0.4257 0.0017 0.0007 1.7880 101 579 259 0.4473 0.0060 0.0027 1.7817
102 51 23 0.4510 0.0010 0.0004 1.7429 102 297 124 0.4175 0.0033 0.0014 1.8191
103 24 10 0.4167 0.0005 0.0002 1.7639 103 161 61 0.3789 0.0019 0.0007 1.7645
104 12 6 0.5000 0.0003 0.0002 1.6667 104 93 47 0.5054 0.0012 0.0006 1.5359
                           
105 6 2 0.3333 0.0002 0.0001 1.8333 105 42 19 0.4524 0.0006 0.0003 1.5943
106 4 1 0.2500 0.0001 0.0000 1.5000 106 23 10 0.4348 0.0003 0.0001 1.4983
107 3 2 0.6667 0.0001 0.0001 0.8333 107 11 6 0.5455 0.0002 0.0001 1.2662
108 1 1 1.0000 0.0000 0.0000 0.5000 108

7

4 0.5714 0.0001 0.0000 1.1857
              109

5

3 0.6000 0.0000 0.0000 1.1000