ANNEX TABLE 2. DECENNIAL LIFE TABLES BY COUNTRY.
SCOTLAND. 1980-1990
Male    Female

x

Nx

Dx

qx

1x

dx

ex

x

Nx

Dx

qx

1x

dx

ex

80 81019 9453 0.1167 1.0000 0.1167 5.6335 80 163918 12112 0.0739 1.0000 0.0739 7.4217
81 69212 8690 0.1256 0.8833 0.1109 5.3116 81 149083 11933 0.0800 0.9261 0.0741 6.9740
82 58044 7905 0.1362 0.7724 0.1052 5.0025 82 134134 12103 0.0902 0.8520 0.0769 6.5372
83 48182 7116 0.1477 0.6672 0.0985 4.7123 83 119368 11760 0.0985 0.7751 0.0764 6.1360
84 39475 6262 0.1586 0.5687 0.0902 4.4423 84 104838 11261 0.1074 0.6987 0.0751 5.7520
                           
85 31868 5450 0.1710 0.4785 0.0818 4.1855 85 90911 10645 0.1171 0.6237 0.0730 5.3840
86 25386 4612 0.1817 0.3966 0.0721 3.9458 86 77703 10092 0.1299 0.5507 0.0715 5.0317
87 19937 3894 0.1953 0.3246 0.0634 3.7109 87 65586 9306 0.1419 0.4791 0.0680 4.7081
88 15423 3258 0.2112 0.2612 0.0552 3.4902 88 54462 8548 0.1570 0.4112 0.0645 4.4039
89 11677 2611 0.2236 0.2060 0.0461 3.2910 89 44162 7504 0.1699 0.3466 0.0589 4.1307
                           
90 8846 2123 0.2400 0.1599 0.0384 3.0948 90 35404 6624 0.1871 0.2877 0.0538 3.8740
91 6605 1696 0.2568 0.1216 0.0312 2.9143 91 27765 5607 0.2019 0.2339 0.0472 3.6505
92 4841 1303 0.2692 0.0903 0.0243 2.7483 92 21359 4579 0.2144 0.1867 0.0400 3.4477
93 3486 1011 0.2900 0.0660 0.0191 2.5764 93 16094 3795 0.2358 0.1466 0.0346 3.2521
94 2443 732 0.2996 0.0469 0.0140 2.4246 94 11806 2973 0.2518 0.1121 0.0282 3.1013
                           
95 1683 579 0.3440 0.0328 0.0113 2.2479 95 8499 2223 0.2616 0.0838 0.0219 2.9769
96 1076 371 0.3448 0.0215 0.0074 2.1646 96 6015 1619 0.2692 0.0619 0.0167 2.8542
97 691 243 0.3517 0.0141 0.0050 2.0406 97 4202 1197 0.2849 0.0452 0.0129 2.7213
98 444 177 0.3986 0.0091 0.0036 1.8763 98 2846 827 02906 0.0324 0.0094 2.6061
99 252 101 0.4008 0.0055 0.0022 1.7886 99 1896 537 0.2832 0.0230 0.0065 2.4687
                           
100 ... ... ... 0.0033 ... 1.6505 100 ... ... ... 0.0165 ... 2.2467