ANNEX TABLE 2. DECENNIAL LIFE TABLES BY COUNTRY.
SPAIN. 1980-1990
Male   Female

x

Nx

Dx

qx

1x

dx

ex

x

Nx

Dx

qx

1x

dx

ex

80 320203 29638 0.0926 1.0000 0.0926 6.5785 80 528158 34878 0.0660 1.0000 0.0660 7.6333
81 276977 27706 0.1000 0.9074 0.0908 6.1985 81 471032 34427 0.0731 0.9340 0.0683 7.1376
82 236591 26090 0.1103 0.8167 0.0901 5.8319 82 415770 34479 0.0829 0.8657 0.0718 6.6610
83 198930 23346 0.1174 0.7266 0.0853 5.4928 83 361551 33644 0.0931 0.7939 0.0739 6.2181
84 167201 21964 0.1314 0.6413 0.0842 5.1566 84 313069 32862 0.1050 0.7200 0.0756 5.8048
                           
85 137854 19739 0.1432 0.5571 0.0798 4.8608 85 267176 31032 0.1161 0.6445 0.0749 5.4270
86 112317 17079 0.1521 0.4773 0.0726 4.5896 86 225786 28425 0.1259 0.5696 0.0717 5.0744
87 90791 15036 0.1656 0.4047 0.0670 4.3230 87 188851 26263 0.1391 0.4979 0.0692 4.7333
88 72608 12809 0.1764 0.3377 0.0596 4.0818 88 157092 23993 0.1527 0.4287 0.0655 4.4171
89 57102 10764 0.1885 0.2781 0.0524 3.8490 89 127965 21190 0.1656 0.3632 0.0601 4.1232
                           
90 44468 9199 0.2069 0.2257 0.0467 3.6269 90 103298 18823 0.1822 0.3030 0.0552 3.8422
91 33665 6829 0.2029 0.1790 0.0363 3.4425 91 80915 15098 0.1866 0.2478 0.0462 3.5870
92 25452 5700 0.2240 0.1427 0.0320 3.1913 92 62635 12817 0.2046 0.2016 0.0412 3.2951
93 18273 4277 0.2341 0.1107 0.0259 2.9679 93 46433 10283 0.2215 0.1603 0.0355 3.0142
94 12743 3076 0.2414 0.0848 0.0205 2.7221 94 33289 8041 0.2416 0.1248 0.0302 2.7294
                           
95 8704 2413 0.2772 0.0643 0.0178 2.4292 95 23193 6167 0.2659 0.0947 0.0252 2.4394
96 5646 1604 0.2841 0.0465 0.0132 2.1691 96 15614 4488 0.2874 0.0695 0.0200 2.1419
97 3588 1102 0.3071 0.0333 0.0102 1.8315 97 10152 3146 0.3099 0.0495 0.0153 1.8042
98

2270

675 0.2974 0.0231 0.0069 1.4217 98 6613 2165 0.3274 0.0342 0.0112 1.3898
99 1538 579 0.3765 0.0162 0.0061 0.8118 99 4373 1549 0.3542 0.0230 0.0081 0.8229