ANNEX TABLE 2. DECENNIAL LIFE TABLES BY COUNTRY.
SWEDEN. 1980-1990
Male    Female

x

Nx

Dx

qx

1x

dx

ex

x

Nx

Dx

qx

1x

dx

ex

80 193023 17780 0.0921 1.0000 0.0921 6.3884 80 295468 17127 0.0580 1.0000 0.0580 8.0747
81 169454 17276 0.1020 0.9079 0.0926 5.9858 81 270006 17654 0.0654 0.9420 0.0616 7.5408
82 148048 16587 0.1120 0.8153 0.0913 5.6086 82 244513 17837 0.0729 0.8804 0.0642 7.0333
83 127452 15651 0.1228 0.7240 0.0889 5.2532 83 219330 17859 0.0814 0.8162 0.0665 6.5475
84 108777 14712 0.1352 0.6351 0.0859 4.9186 84 194656 18189 0.0934 0.7498 0.0701 6.0835
                           
85 91448 13309 0.1455 0.5492 0.0799 4.6096 85 170561 18215 0.1068 0.6797 0.0726 5.6590
86 75634 11890 0.1572 0.4693 0.0738 4.3096 86 146440 17018 0.1162 0.6071 0.0706 5.2759
87 62028 10830 0.1746 0.3955 0.0691 4.0202 87 124570 15894 0.1276 0.5366 0.0685 4.9038
88 49383 9321 0.1887 0.3264 0.0616 3.7649 88 103719 14992 0.1445 0.4681 0.0677 4.5479
89 38810 7947 0.2048 0.2648 0.0542 3.5245 89 84776 13484 0.1591 0.4004 0.0637 4.2319
                           
90 29823 6522 0.2187 0.2106 0.0461 3.3033 90 67817 11799 0.1740 0.3367 0.0586 3.9377
91 22575 5439 0.2409 0.1645 0.0396 3.0879 91 53421 10271 0.1923 0.2782 0.0535 3.6618
92 16604 4212 0.2537 0.1249 0.0317 2.9093 92 41084 8632 0.2101 0.2247 0.0472 3.4144
93 12111 3329 0.2749 0.0932 0.0256 2.7282 93 30908 7067 0.2286 0.1775 0.0406 3.1896
94 8459 2440 0.2885 0.0676 0.0195 2.5729 94 22660 5470 0.2414 0.1369 0.0330 2.9869
                           
95 5890 1829 0.3105 0.0481 0.0149 2.4132 95 16281 4288 0.2634 0.1038 0.0274 2.7782
96 3977 1271 0.3196 0.0332 0.0106 2.2748 96 11459 3378 0.2948 0.0765 0.0226 2.5928
97 2617 933 0.3565 0.0226 0.0080 2.1085 97 7618 2306 0.3027 0.0539 0.0163 2.4676
98 1610 588 0.3652 0.0145 0.0053 1.9996 98 5031 1604 0.3188 0.0376 0.0120 2.3218
99 980 390 0.3980 0.0092 0.0037 1.8624 99 3174 1057 0.3330 0.0256 0.0085 2.1745
                           
100 553 228 0.4123 0.0055 0.0023 1.7629 100 1995 736 0.3689 0.0171 0.0063 2.0106
101 327 146 0.4465 0.0033 0.0015 1.6489 101 1193 467 0.3915 0.0108 0.0042 1.8936
102 171 78 0.4561 0.0018 0.0008 1.5757 102 671 272 0.4054 0.0066 0.0027 1.7901
103 86 41 0.4767 0.0010 0.0005 1.4779 103 361 154 0.4266 0.0039 0.0017 1.6695
104 41 21 0.5122 0.0005 0.0003 1.3689 104 190 81 0.4263 0.0022 0.0010 1.5396
                           
105 16 6 0.3750 0.0003 0.0001 1.2813 105 109 61 0.5596 0.0013 0.0007 1.3122
106 8 6 0.7500 0.0002 0.0001 0.7500 106 43 18 0.4186 0.0006 0.0002 1.3444
107 1 1 1.0000 0.0000 0.0000 0.5000 107 21 14 0.6667 0.0003 0.0002 0.9524
              108 7 5 0.7143 0.0001 0.0001 0.8571
              109 4 2 0.5000 0.0000 0.0000 0.7500