ANNEX TABLE 2. DECENNIAL LIFE TABLES BY COUNTRY.
SWITZERLAND. 1980-1990
Male    Female

x

Nx

Dx

qx

1x

dx

ex

x

Nx

Dx

qx

1x

dx

ex

80 117644 10558 0.0897 1.0000 0.0897 6.5047 80 207392 11424 0.0551 1.0000 0.0551 8.1370
81 104158 10280 0.0987 0.9103 0.0898 6.0967 81 191247 12083 0.0632 0.9449 0.0597 7.5822
82 90317 9746 0.1079 0.8204 0.0885 5.7096 82 173325 12546 0.0724 0.8852 0.0641 7.0599
83 77705 9258 0.1191 0.7319 0.0872 5.3397 83 155338 12648 0.0814 0.8211 0.0669 6.5717
84 65865 8389 0.1274 0.6447 0.0821 4.9943 84 137668 12743 0.0926 0.7543 0.0698 6.1099
                           
85 55056 7873 0.1430 0.5626 0.0804 4.6503 85 119565 12036 0.1007 0.6845 0.0689 5.6822
86 45127 6962 0.1543 0.4821 0.0744 4.3429 86 102779 11802 0.1148 0.6156 0.0707 5.2622
87 36578 6242 0.1706 0.4077 0.0696 4.0439 87 86929 11160 0.1284 0.5449 0.0700 4.8800
88 28917 5412 0.1872 0.3382 0.0633 3.7730 88 71537 10097 0.1411 0.4749 0.0670 4.5251
89 22352 4523 0.2024 0.2749 0.0556 3.5267 89 57948 9186 0.1585 0.4079 0.0647 4.1866
                           
90 16919 3857 0.2280 0.2193 0.0500 3.2945 90 45633 8072 0.1769 0.3432 0.0607 3.8811
91 12409 2897 0.2335 0.1693 0.0395 3.1197 91 35194 6848 0.1946 0.2825 0.0550 3.6077
92 9130 2362 0.2587 0.1298 0.0336 2.9175 92 26510 5602 0.2113 0.2275 0.0481 3.3585
93 6493 1745 0.2688 0.0962 0.0258 2.7612 93 19529 4563 0.2337 0.1795 0.0419 3.1244
94 4570 1334 0.2919 0.0703 0.0205 2.5923 94 13881 3485 0.2511 0.1375 0.0345 2.9246
                           
95 3081 950 0.3083 0.0498 0.0154 2.4548 95 9777 2662 0.2723 0.1030 0.0280 2.7374
96 2020 662 0.3277 0.0344 0.0113 2.3262 96 6649 1900 0.2858 0.0750 0.0214 2.5745
97 1282 425 0.3315 0.0232 0.0077 2.2165 97 4434 1312 0.2959 0.0535 0.0158 2.4045
98 821 292 0.3557 0.0155 0.0055 2.0677 98 2896 973 0.3360 0.0377 0.0127 2.2048
99 495 189 0.3818 0.0100 0.0038 1.9330 99 1778 663 0.3729 0.0250 0.0093 2.0674
                           
100 294 128 0.4354 0.0062 0.0027 1.8181 100 1031 417 0.4045 0.0157 0.0063 1.9994
101 154 57 0.3701 0.0035 0.0013 1.8344 101 557 207 0.3716 0.0093 0.0035 2.0177
102 89 40 0.4494 0.0022 0.0010 1.6186 102 310 123 0.3968 0.0059 0.0023 1.9153
103 45 20 0.4444 0.0012 0.0005 1.5317 103 177 75 0.4237 0.0035 0.0015 1.8463
104 21 9 0.4286 0.0007 0.0003 1.3571 104 89 38 0.4270 0.0020 0.0009 1.8362
                           
105 8 6 0.7500 0.0004 0.0003 1.0000 105 42 18 0.4286 0.0012 0.0005 1.8318
106 2 0 0.0000 0.0001 0.0000 1.5000 106 22 8 0.3636 0.0007 0.0002 1.8306
107 2 2 1.0000 0.0001 0.0001 0.5000 107 11 5 0.4545 0.0004 0.0002 1.5909
              108 3 0 0.0000 0.0002 0.0000 1.5000
             

109

2 2 1.0000 0.0002 0.0002 0.5000