ANNEX TABLE 2. DECENNIAL LIFE TABLES BY COUNTRY.
AUSTRIA. 1980-1990
Male    Female

x

Nx

Dx

qx

1x

dx

ex

x

Nx

Dx

qx

1x

dx

ex

80 136237 14666 0.1077 1.0000 0.1077 5.8594 80 280002 20873 0.0745 1.0000 0.0745 6.9880
81 118727 14003 0.1179 0.8923 0.1052 5.5060 81 253529 21280 0.0839 0.9255 0.0777 6.5106
82 101762 12894 0.1267 0.7871 0.0997 5.1753 82 226835 21240 0.0936 0.8478 0.0794 6.0613
83 85936 11957 0.1391 0.6874 0.0956 4.8537 83 199690 21089 0.1056 0.7684 0.0811 5.6358
84 71010 10757 0.1515 0.5917 0.0896 4.5573 84 172825 20188 0.1168 0.6872 0.0803 5.2423
                           
85 57604 9445 0.1640 0.5021 0.0823 4.2817 85 148400 19272 0.1299 0.6070 0.0788 4.8695
86 45765 8083 0.1766 0.4198 0.0741 4.0234 86 124336 18174 0.1462 0.5281 0.0772 4.5216
87 35753 6803 0.1903 0.3456 0.0658 3.7791 87 101932 16401 0.1609 0.4509 0.0726 4.2101
88 27234 5469 0.2008 0.2799 0.0562 3.5497 88 81563 14445 0.1771 0.3784 0.0670 3.9215
89 20446 4542 0.2221 0.2237 0.0497 3.3160 89 63475 12287 0.1936 0.3114 0.0603 3.6579
                           
90 15082 3590 0.2380 0.1740 0.0414 3.1203 90 48600 10199 0.2099 0.2511 0.0527 3.4159
91 10955 2738 0.2499 0.1326 0.0331 2.9388 91 36464 8255 0.2264 0.1984 0.0449 3.1903
92 7790 2099 0.2694 0.0994 0.0268 2.7514 92 26768 6528 0.2439 0.1535 0.0374 2.9776
93 5361 1493 0.2785 0.0726 0.0202 2.5818 93 19156 5038 0.2630 0.1161 0.0305 2.7767
94 3671 1194 0.3253 0.0524 0.0170 2.3854 94 13291 3855 0.2900 0.0855 0.0248 2.5892
                           
95 2362 769 0.3256 0.0354 0.0115 2.2942 95 8934 2770 0.3101 0.0607 0.0188 2.4427
96 1550 560 0.3613 0.0239 0.0086 2.1604 96 5703 1849 0.3242 0.0419 0.0136 2.3158
97 952 363 0.3813 0.0152 0.0058 2.0996 97 3628 1235 0.3404 0.0283 0.0096 2.1869
98 563 206 0.3659 0.0094 0.0034 2.0854 98 2245 816 0.3635 0.0187 0.0068 2.0575
99 331 111 0.3353 0.0060 0.0020 2.0002 99 1360 524 0.3853 0.0119 0.0046 1.9468
                           
100 203 86 0.4236 0.0040 0.0017 1.7572 100 793 313 0.3947 0.0073 0.0029 1.8537
101 109 49 0.4495 0.0023 0.0010 1.6813 101 440 173 0.3932 0.0044 0.0017 1.7364
102 57 24 0.4211 0.0013 0.0005 1.6460 102 238 111 0.4664 0.0027 0.0013 1.5375
103 27 13 0.4815 0.0007 0.0004 1.4794 103 119 57 0.4790 0.0014 0.0007 1.4443
104 15 7 0.4667 0.0004 0.0002 1.3889 104 57 30 0.5263 0.0007 0.0004 1.3124
                           
105 8 4 0.5000 0.0002 0.0001 1.1667 105 25 14 0.5600 0.0004 0.0002 1.2150
106 3 2 0.6667 0.0001 0.0001 0.8333 106 10 5 0.5000 0,0002 0.0001 1.1250
107 1 1 1.0000 0.0000 0.0000 0.5000 107 4 3 0.7500 0.0001 0.0001 0.7500
108 1 0 0.0000 0.0000 0.0000 1.5000 108 1 1 1.0000 0.0000 0.0000 0.5000
109

1

1 1.0000 0.0000 0.0000 0.5000