ANNEX TABLE 2. DECENNIAL LIFE TABLES BY COUNTRY.
CANADA. 1980-1990
Male    Female

x

Nx

Dx

qx

1x

dx

ex

x

Nx

Dx

qx

1x

dx

ex

80 233923 20682 0.0884 1.0000 0.0884 6.8867 80 361323 18911 0.0523 1.0000 0.0523 8.9620
81 205782 19581 0.0952 0.9116 0.0867 6.5061 81 329179 18986 0.0577 0.9477 0.0547 8.4294
82 178928 18344 0.1025 0.8248 0.0846 6.1377 82 298144 19330 0.0648 0.8930 0.0579 7.9147
83 154458 17206 0.1114 0.7403 0.0825 5.7817 83 268142 19094 0.0712 0.8351 0.0595 7.4288
84 132354 16081 0.1215 0.6578 0.0799 5.4438 84 240051 19122 0.0797 0.7756 0.0618 6.9600
                           
85 112218 14629 0.1304 0.5779 0.0753 5.1276 85 213286 18602 0.0872 0.7139 0.0623 6.5191
86 94352 13381 0.1418 0.5026 0.0713 4.8213 86 187718 18464 0.0984 0.6516 0.0641 6.0942
87 78657 12015 0.1528 0.4313 0.0659 4.5354 87 163158 17608 0.1079 0.5875 0.0634 5.7045
88 65009 10756 0.1655 0.3654 0.0605 4.2629 88 139792 16385 0.1172 0.5241 0.0614 5.3341
89 53314 9440 0.1771 0.3049 0.0540 4.0089 89 118976 15492 0.1302 0.4627 0.0602 4.9759
                           
90 43530 8368 0.1922 0.2510 0.0482 3.7639 90 99825 14313 0.1434 0.4024 0.0577 4.6460
91 34993 7272 0.2078 0.2027 0.0421 3.5407 91 82389 12978 0.1575 0.3447 0.0543 4.3400
92 27577 6063 0.2199 0.1606 0.0353 3.3384 92 66585 11512 0.1729 02904 0.0502 4.0579
93 21356 5023 0.2352 0.1253 0.0295 3.1383 93 52508 9790 0,1864 0.2402 0.0448 3.8017
94 16212 4100 0.2529 0.0958 0.0242 2.9496 94 40883 8281 0.2026 0.1954 0.0396 3.5583
                           
95 12023 3311 0.2754 0.0716 0.0197 2.7789 95 31056 6823 0.2197 0.1558 0.0342 3.3352
96 8581 2432 0.2834 0.0519 0.0147 2.6449 96 23018 5399 0.2346 0.1216 0.0285 3.1334
97 6058 1804 0.2978 0.0372 0.0111 2.4933 97 16565 4165 0.2514 0.0931 0.0234 2.9404
98 4125 1291 0.3130 0.0261 0.0082 2.3386 98 11574 3079 0.2660 0.0697 0.0185 2.7601
99 2696 924 0.3427 0.0179 0.0061 2.1761 99 7754 2307 0.2975 0.0511 0.0152 2.5792
                           
100 ... ... ... 0.0118 ... 2.0501 100 ... ... ... 0.0359 ... 2.4599