ANNEX TABLE 2. DECENNIAL LIFE TABLES BY COUNTRY.
CZECHOSLOVAKIA. 1980-1990
Male    Female

x

Nx

Dx

qx

1x

dx

ex

x

Nx

Dx

qx

1x

dx

ex

80 206077 27657 0.1342 1.0000 0.1342 5.0905 80 395768 37975 0.0960 1.0000 0.0960 6.1326
81 173557 24930 0.1436 0.8658 0.1244 4.8020 81 349594 36866 0.1055 0.9040 0.0953 5.7305
82 143768 22062 0.1535 0.7414 0.1138 4.5237 82 305068 35789 0.1173 0.8087 0.0949 5.3471
83 117793 19646 0.1668 0.6277 0.1047 4.2530 83 262815 33842 0.1288 0.7138 0.0919 4.9913
84 94928 17075 0.1799 0.5230 0.0941 4.0043 84 222973 31786 0.1426 0.6219 0.0887 4.6551
                           
85 75525 14576 0.1930 0.4289 0.0828 3.7728 85 186362 29435 0.1579 0.5333 0.0842 4.3459
86 58940 12232 0.2075 0.3461 0.0718 3.5556 86 151878 25659 0.1689 0.4490 0.0759 4.0673
87 44818 9876 0.2204 0.2743 0.0604 3.3557 87 121287 22450 0.1851 0.3732 0.0691 3.7925
88 33506 7745 0.2312 0.2139 0.0494 3.1629 88 94357 18924 0.2006 0.3041 0.0610 3.5403
89 24608 5999 0.2438 0.1644 0.0401 2.9635 89 71757 15441 0.2152 0.2431 0.0523 3.3031
                           
90 17540 4635 0.2643 0.1243 0.0329 2.7576 90 53062 12461 0.2348 0.1908 0.0448 3.0716
91 12160 3405 0.2800 0.0915 0.0256 2.5685 91 38436 9864 0.2566 0.1460 0.0375 2.8609
92 8427 2595 0.3079 0.0659 0.0203 2.3730 92 27057 7449 0.2753 0.1085 0.0299 2.6759
93 5599 1894 0.3383 0.0456 0.0154 2.2064 93 18618 5498 0.2953 0.0786 0.0232 2.5025
94 3548 1263 0.3560 0.0302 0.0107 2.0787 94 12389 3911 0.3157 0.0554 0.0175 2.3417
                           
95 2228 842 0.3779 0.0194 0.0073 1.9513 95 7944 2710 0.3411 0.0379 0.0129 2.1913
96 1335 546 0.4090 0.0121 0.0049 1.8330 96 4897 1735 0.3543 0.0250 0.0089 2.0671
97 828 336 0.4058 0.0071 0.0029 1.7555 97 3068 1169 0.3810 0.0161 0.0061 1.9269
98 492 234 0.4756 0.0042 0.0020 1.6129 98 1858 769 0.4139 0.0100 0.0041 1.8053
99 266 112 0.4211 0.0022 0.0009 1.6223 99 1061 438 0.4128 0.0059 0.0024 1.7270
                           
100 ... ... ... 0.0013 ... 1.4385 100 ... ... ... 0.0034 ... 1.587