ANNEX TABLE 2. DECENNIAL LIFE TABLES BY COUNTRY.
DENMARK. 1980-1990
Male    Female

x

Nx

Dx

qx

1x

dx

ex

x

Nx

Dx

qx

1x

dx

ex

80 95974 9579 0.0998 1.0000 0.0998 6.3588 80 160082 9849 0.0615 1.0000 0.0615 7.9995
81 84169 8999 0.1069 0.9002 0.0962 6.0084 81 146387 9867 0.0674 0.9385 0.0633 7.4911
82 73849 8487 0.1149 0.8039 0.0924 5.6678 82 133147 9979 0.0749 0.8752 0.0656 6.9964
83 64312 8002 0.1244 0.7116 0.0885 5.3388 83 120145 10260 0.0854 0.8096 0.0691 6.5227
84 55581 7362 0.1325 0.6230 0.0825 5.0265 84 107131 10097 0.0942 0.7405 0.0698 6.0851
                           
85 47529 6780 0.1426 0.5405 0.0771 4.7176 85 94354 9994 0.1059 0.6707 0.0710 5.6662
86 40172 6288 0.1565 0.4634 0.0725 4.4193 86 81708 9436 0.1155 0.5997 0.0693 5.2783
87 33313 5542 0.1664 0.3909 0.0650 4.1466 87 69820 8981 0.1286 0.5304 0.0682 4.9021
88 26990 4891 0.1812 0.3258 0.0590 3.8744 88 58353 8286 0.1420 0.4622 0.0656 4.5520
89 21710 4308 0.1984 0.2668 0.0529 3.6212 89 47891 7558 0.1578 0.3965 0.0626 4.2226
                           
90 17017 3552 0.2087 0.2139 0.0446 3.3938 90 38722 6752 0.1744 0.3340 0.0582 3.9201
91 13252 3033 0.2289 0.1692 0.0387 3.1572 91 30422 5854 0.1924 0.2757 0.0531 3.6425
92 9976 2547 0.2553 0.0305 0.0333 2.9459 92 23329 4941 0.2118 0.2227 0.0472 3.3912
93 7258 1942 0.2676 0.0972 0.0260 2.7844 93 17485 4031 0.2305 0.1755 0.0405 3.1681
94 5135 1421 0.2767 0.0712 0.0197 2.6190 94 12600 3037 0.2410 0.1351 0.0326 2.9675
                           
95 3600 1146 0.3183 0.0515 0.0164 2.4297 95 9008 2393 0.2657 0.1025 0.0272 2.7512
96 2388 768 0.3216 0.0351 0.0113 2.3309 96 6170 1819 0.2948 0.0753 0.0222 2.5656
97 1540 529 0.3435 0.0238 U082 2.1989 97 4083 1250 0.3061 0.0531 0.0163 2.4291
98 965 337 0.3492 0.0156 0.0055 2.0878 98 2661 838 0.3149 0.0368 0.0116 2.2803
99 606 221 0.3647 0.0102 0.0037 1.9398 99 1697 576 0.3394 0.0252 0.0086 2.0986
                           
100 373 157 0.4209 0.0065 0.0027 1.7663 100 1022 395 0.3865 0.0167 0.0064 1.9201
101 194 75 0.3866 0.0037 0.0014 1.6867 101 568 226 0.3979 0.0102 0.0041 1.8147
102 113 56 0.4956 0.0023 0.0011 1.4346 102 334 143 0.4281 0.0062 0.0026 1.6834
103 50 24 0.4800 0.0012 0.0006 1.3528 103 185 76 0.4108 0.0035 0.0014 1.5694
104 25 16 0.6400 0.0006 0.0004 1.1400 104 101 54 0.5347 0.0021 0.0011 1.3151
                           
105 9 6 0.6667 0.0002 0.0001 1.2778 105 41 22 0.5366 0.0010 0.0005 1.2516
106 3 1 0.3333 0.0001 0.0000 1.8333 106 17 11 0.6471 0.0004 0.0003 1.1218
107 1 0 0.0000 0.0000 0.0000 1.5000 107 7 3 0.4286 0.0002 0.0001 1.2619
108 1 1 1.0000 0.0000 0.0000 0.5000 108 3 2 0.6667 0.0001 0.0001 0.8333
              109 1 1 1.0000 0.0000 0.0000 0.5000