ANNEX TABLE 2. DECENNIAL LIFE TABLES BY COUNTRY.
ESTONIA. 1980-1990
Male    Female

x

Nx

Dx

qx

1x

dx

ex

x

Nx

Dx

qx

1x

dx

ex

80 16845 1961 0.1164 1.0000 0.1164 5.5793 80 46481 3921 0.0844 1.0000 0.0844 6.7090
81 14543 1837 0.1263 0.8836 0.1116 5.2485 81 42116 4044 0.0960 0.9156 0.0879 6.2810
82 12449 1755 0.1410 0.7720 0.1088 4.9350 82 37613 3820 0.1016 0.8277 0.0841 5.8950
83 10380 1523 0.1467 0.6631 0.0973 4.6628 83 33096 3763 0.1137 0.7437 0.0846 5.5049
84 8571 1414 0.1650 0.5658 0.0934 4.3787 84 28576 3681 0.1288 0.6591 0.0849 5.1470
                           
85 6937 1220 0.1759 0.4725 0.0831 4.1450 85 24284 3389 0.1396 0.5742 0.0801 4.8341
86 5508 1000 0.1816 0.3894 0.0707 3.9228 86 20324 3099 0.1525 0.4941 0.0753 4.5370
87 4298 893 0.2078 0.3187 0.0662 3.6821 87 16750 2735 0.1633 0.4187 0.0684 4.2633
88 3278 673 0.2053 0.2525 0.0518 3.5166 88 13645 2380 0.1744 0.3504 0.0611 3.9977
89 2545 579 0.2275 0.2006 0.0456 3.2959 89 10961 2059 0.1878 0.2892 0.0543 3.7367
                           
90 1919 475 0.2475 0.1550 0.0384 3.1194 90 8663 1793 0.2070 0.2349 0.0486 3.4854
91 1419 361 0.2544 0.1166 0.0297 2.9810 91 6721 1500 0.2232 0.1863 0.0416 3.2645
92 1046 287 0.2744 0.0870 0.0239 2.8275 92 5083 1211 0.2382 0.1447 0.0345 3.0588
93 754 220 0.2918 0.0631 0.0184 2.7076 93 3778 992 0.2626 0.1102 0.0289 2.8590
94 529 156 0.2949 0.0447 0.0132 2.6172 94 2719 773 0.2843 0.0813 0.0231 2.6990
                           
95 362 98 0.2707 0.0315 0.0085 2.5026 95 1893 553 0.2921 0.0582 0.0170 2.5725
96 262 91 0.3473 0.0230 0.0080 2.2460 96 1307 421 0.3221 0.0412 0.0133 2.4278
97 175 59 0.3371 0.0150 0.0051 2.1752 97 876 290 0.3311 0.0279 0.0092 2.3439
98 117 44 0.3761 0.0099 0.0037 2.0272 98 582 194 0.3333 0.0187 0.0062 2.2564
99 73 27 0.3699 0.0062 0.0023 1.9478 99 387 126 0.3256 0.0125 0.0041 2.1346
                           
100 0 0 ... 0.0039 ... 1.7976 100 0 0 ... 0.0084 ... 1.9237