Table 34. GROWTH OF THE OLDEST-OLD POPULATION, BY COUNTRY.

Country

Annual rate of growth, %

Growth factor

1960-90

1960-70 1970-80 1980-90
 Australia ... 2.7 4.1 ...
 Austria 2.5 2.4 3.5 2.29
 Belgium 1.8 2.5 3.0 2.05
 Canada 3.9 2.6 3.7 2.63
 Czechoslovakia 2.6 3.0 3.1 2.36
         
 Denmark 3.1 3.6 3.2 2.57
 England & Wales 2.2 1.9 3.3 2.08
 Estonia 3.1 2.1 2.3 2.10
 Finland 2.3 4.8 5.4 3.41
 France 2.4 2.6 3.4 2.29
         
 Germany, East 1.9 1.7 1.9 1.72
 Germany, West 3.0 3.3 4.4 2.86
 Hungary 3.5 3.1 2.3 2.40
 Iceland 1.9 5.3 2.4 2.50
 Ireland 0.3 0.8 1.7 1.33
         
 Italy 1.9 2.6 3.7 2.25
 Japan 3.7 5.3 6.2 4.42
 Latvia 2.8 1.6 2.3 1.93
 Luxembourg 2.1 3.0 3.9 2.42
 Netherlands 3.7 3.4 3.3 2.76
         
 New Zealand 2.5 1.4 3.4 2.04
 Norway 1.8 3.4 2.9 2.23
 Poland ... 4.8 4.1 ...
 Portugal 2.4 2.3 3.7 2.31
 Scotland 1.7 2.1 3.0 1.96
         
 Spain 3.2 3.1 4.9 2.61
 Sweden 2.9 3.3 3.5 2.60
 Switzerland 2.9 4.1 4.3 3.02