ANNEX TABLE 1. | POPULATION AGED 80 AND OVER BY AGE AND SEX, 19501990, BY COUNTRY. |
Australia |
Sex and age |
Population 1 January | ||||
1950 | 1960 | 1970 | 1980 | 1990 | |
Male | |||||
80-84 | ... | 38 349 | 44 374 | 48 186 | 79 302 |
85-89 | ... | 13 728 | 15 899 | 20 002 | 30 969 |
90-94 | ... | 3 425 | 3 792 | 5 851 | 8 147 |
95-99 | ... | 382 | 536 | 865 | 1 366 |
100- |
... | ... | 33 | 72 | ... |
Total | ... | 55 894 | 64 634 | 74 976 | 119 784 |
Female | |||||
80-84 | ... | 64 075 | 77 800 | 97 555 | 137 123 |
85-89 | ... | 26 580 | 33 067 | 50 361 | 72 047 |
90-94 | ... | 7 657 | 9 594 | 16 994 | 27 153 |
95-99 | ... | 1 055 | 1 635 | 3 168 | 6 008 |
100- |
... | ... | 146 | 325 | ... |
Total | ... | 99 367 | 122 242 | 168 403 | 242 331 |
Both Sexes | |||||
80-84 | ... | 102 424 | 122 174 | 14 5741 | 216 425 |
85-89 | ... | 40 308 | 48 966 | 70 363 | 103 016 |
90-94 | ... | 11 082 | 13 386 | 22 845 | 35 300 |
95-99 | ... | 1 437 | 2 171 | 4 033 | 7 374 |
100- |
... | ... | 179 | 397 | ... |
Total | ... | 155 251 | 186 876 | 243 379 | 362 115 |
Total population thousands | ... | 11 333 | 12 385 | 14 606 | 17 086 |
80 and over percent | ... | 1.37 | 1.51 | 1.67 | 2.12 |
100 and over per million | ... | ... | 14.45 | 27.18 | ... |