ANNEX TABLE 1. | POPULATION AGED 80 AND OVER BY AGE AND SEX, 1950-1990, BY COUNTRY. |
England & Wales |
Sex and age |
Population 1 January | ||||
1950 | 1960 | 1970 | 1980 | 1990 | |
Male |
|||||
80-84 | 164 924 | 208 008 | 216 268 | 241 599 | 361 895 |
85-89 | 51 094 | 71 382 | 84 511 | 92 929 | 138 223 |
90-94 |
9 246 | 13 530 | 20 881 | 24 254 | 32 778 |
95-99 | 935 | 1 359 | 2 672 | 3 617 | 5 363 |
100- | 38 | 72 | 134 | 257 | 469 |
Total | 226 237 | 294 351 | 324 466 | 362 656 | 538 728 |
Female |
|||||
80-84 | 282 402 | 395 766 | 484 739 | 582 471 | 741 239 |
85-89 | 108 300 | 158 148 | 227 383 | 284 412 | 397 821 |
90-94 | 26 101 | 40 262 | 68 328 |
94 538 | 140 095 |
95-99 | 3 554 | 6 119 | 11 347 | 18 362 | 30 560 |
100- | 227 | 459 | 935 | 1 883 | 3 573 |
Total | 420 584 | 600 754 | 792 732 | 981 666 | 1 313 288 |
Both Sexes |
|||||
80-84 | 447 326 | 603 774 | 701 007 | 824 070 | 1 103 134 |
85-89 | 159 394 | 229 530 | 311 894 | 377 341 | 536 044 |
90-94 | 35 347 | 53 792 | 89 209 | 118 792 | 172 873 |
95-99 | 4 489 | 7 478 | 14 019 | 21 979 | 35 923 |
100- | 265 | 531 | 1 069 | 2 140 | 4 042 |
Total | 646 821 | 895 105 | 1 117 198 | 1 344 322 | 1 852 016 |
Total population thousands |
43 830 | 45 862 | 48 615 | 49 556 | 50 950 |
80 and over percent |
1.48 | 1.95 | 2.30 | 2.71 | 3.63 |
100 and over per million |
6.05 | 11.58 | 21.99 | 43.18 | 79.33 |