ANNEX TABLE 1. POPULATION AGED 80 AND OVER BY AGE AND SEX, 1950-1990, BY COUNTRY.

Germany East

Sex

and age

Population 1 January
  1950 1960 1970 1980 1990

 Male

         
80-84 71 300 92 751 91 916 93 697 103 759
85-89 18 650 28 545 32 551 31 670 40 418
90-94 2 404 4 458 7 248 7 465 7 889
95-99 151 317 666 946 862
Total 92 505 126 071 132 381 133 778 152 928

 Female

         
80-84 99 875 136 142 170 791 211 916 250 098
85-89 30 356 43 445 60 330 81 782 107 081
90-94 5 025 8 379 13 840 18 906 27 471
95-99 342 761 1 409 2 262 3 456
Total 135 598 188 727 246 370 314 866 388 106

 Both Sexes

         
80-84 171 175 228 893 262 707 305 613 353 857
85-89 49 006 71 990 92 881 113 452 147 499
90-94 7 429 12 837 21 088 26 371 35 360
95-99 493 1 078 2 075 3 208 4 318
Total 228 103 314 798 378 751 448 644 541 034
           
 Total population thousands 18 059 17 241 17 070 16 741 16 247
           
 80 - 99* percent 1.26 1.83 2.22 2.68 3.33