ANNEX TABLE 1. POPULATION AGED 80 AND OVER BY AGE AND SEX, 1950-1990, BY COUNTRY.

Hungary

Sex

and age

Population 1 January
  1950 1960 1970 1980 1990

 Male

         
80-84 25 526 32 487 38 653 49 744 57 685
85-89 7 893 9 714 13 838 15 415 20 063
90-94 1 318 1 932 2 622 3 378 4 441
95-99 146 192 231 399 466
Total 34 883 44 325 55 344 68 936 82 655

 Female

         
80-84 32 088 46 166 66 740 94 375 114 744
85-89 11 327 14 398 24 986 35 199 47 714
90-94 2 088 2 997 5 000 8 214 12 714
95-99 225 352 566 1 065 1 805
Total 45 728 63 913 97 292 138 853 176 977

 Both Sexes

         
80-84 57 614 79 653 105 393 144 119 172 429
85-89 19 220 24 112 38 824 50 614 67 777
90-94 3 406 4 929 7 622 11 592 17 155
95-99 371 544   797 1 464 2 271
Total 80 611 108 238 152 636 207 789 259 632
           
 Total population thousands 9 334 9 999 10 322 10 704 10 365
           
 80 - 99* percent 0.86 1.08 1.48 1.94 2.50