ANNEX TABLE 1. | POPULATION AGED 80 AND OVER BY AGE AND SEX, 1950-1990, BY COUNTRY. |
Italy |
Sex and age |
Population 1 January | ||||
1950 | 1960 | 1970 | 1980 | 1990 | |
Male |
|||||
80-84 | 177 962 | 224 471 | 234 730 | 261 480 | 378 868 |
85-89 | 61 882 | 84 873 | 93 071 | 102 140 | 149 119 |
90-94 | 10 731 | 19 039 | 21 834 | 27 783 | 37 381 |
95-99 | 833 | 2 162 | 2 337 | 4 245 | 5 396 |
100- |
22 | 64 | 119 | 233 | 451 |
Total | 251 430 | 330 609 | 352 091 | 395 881 | 571 215 |
Female |
|||||
80-84 | 222 118 | 292 134 | 384 307 | 514 413 | 700 052 |
85-89 | 84 501 | 119 426 | 154 911 | 226 243 | 344 651 |
90-94 | 17 967 | 30 618 | 38 468 | 64 103 | 109 295 |
95-99 | 1 839 | 4 359 | 5 143 | 10 007 | 18 704 |
100- |
82 | 201 | 366 | 645 | 1 596 |
Total | 326 507 | 446 738 | 583 195 | 815 411 | 1 174 298 |
Both Sexes |
|||||
80-84 | 400 080 | 516 605 | 619 037 | 775 893 | 1 078 920 |
85-89 | 146 383 | 204 299 | 247 982 | 328 383 | 493 770 |
90-94 | 28 698 | 49 657 | 60 302 | 91 886 | 146 676 |
95-99 | 2 672 | 6 521 | 7 480 | 142 52 | 24 100 |
100- |
104 | 265 | 485 | 878 | 2 047 |
Total | 577 937 | 777 347 | 935 286 | 1 211 292 | 1 745 513 |
Total population thousands | 47 321 | 49 361 | 53 445 | 56 354 | 57 590 |
80 and over percent | 1.22 | 1.57 | 1.75 | 2.15 | 3.03 |
100 and over per million | 2.20 | 5.37 | 9.07 | 15.58 | 35.54 |