ANNEX TABLE 1. | POPULATION AGED 80 AND OVER BY AGE AND SEX, 1950-1990, BY COUNTRY. |
Japan |
Sex and age |
Population 1 January | ||||
1950 | 1960 | 1970 | 1980 | 1990 | |
Male |
|||||
80-84 | 93 873 | 164 655 | 233 934 | 401 590 | 650 315 |
85-89 | 22 488 | 44 392 | 68 817 | 129 656 | 268 508 |
90-94 | 3 831 | 7 112 | 13 242 | 27 342 | 67 071 |
95-99 | 399 | 538 | 1 352 | 2 942 | 8 941 |
100- |
... | 32 | 82 | 171 | 666 |
Total | 120 591 | 216 729 | 317 427 | 561 701 | 995 501 |
Female |
|||||
80-84 | 175 674 | 301 953 | 399 819 | 648 769 | 1 098 745 |
85-89 | 50 028 | 98 438 | 155 357 | 252 137 | 535 616 |
90-94 | 10 040 | 20 116 | 38 540 | 69 193 | 165 128 |
95-99 | 1 096 | 2 050 | 4 579 | 9 742 | 25 937 |
100- |
61 | 123 | 263 | 747 | 2 460 |
Total | 236 899 | 422 680 | 598 558 | 980 588 | 1 827 886 |
Both Sexes |
|||||
80-84 | 269 547 | 466 608 | 633 753 | 1 050 359 | 1 749 060 |
85-89 | 72 516 | 142 830 | 224 174 | 381 793 | 804 124 |
90-94 | 13 871 | 27 228 | 51 782 | 96 535 | 232 199 |
95-99 | 1 495 | 2 588 | 5 931 | 12 684 | 34 878 |
100- |
... | 155 | 345 | 918 | 3 126 |
Total | 357 490 | 639 409 | 915 985 | 1 542 289 | 2 823 387 |
Total population thousands | 82 900 | 93 200 | 103 755 | 116 348 | 123 326 |
80 and over percent | 0.43 | 0.69 | 0.88 | 1.33 | 2.29 |
100 and over per million | ... | 1.66 | 3.33 | 7.89 | 25.35 |