ANNEX TABLE 1. POPULATION AGED 80 AND OVER BY AGE AND SEX, 1950-1990, BY COUNTRY.

Norway

Sex

and age

Population 1 January
  1950 1960 1970 1980 1990

 Male

         
80-84 14 369 19 492 21 503 27 697 32 526
85-89 6 299 7 869 8 762 11 652 14 507
90-94 1 689 1 997 2 726 3 176 4 518
95-99 243 293 389 490 767
100- 17 20 21 46 74
Total 22 617 29 671 33 401 43 061 52 392

 Female

         
80-84 20 114 25 602 31 455 45 683 58 488
85-89 9 374 10 974 14 111 21 096 31 856
90-94 2 741 3 276 4 413 6 243 11 102
95-99 498 560 724 1 165 2 215
100- 31 53 48 108 226
Total 32 758 40 465 50 751 74 295 103 887

 Both Sexes

         
80-84 34 483 45 094 52 958 73 380 91 014
85-89 15 673 18 843 22 873 32 748 46 363
90-94 4 430 5 273 7 139 9 419 15 620
95-99 741 853 1 113 1 655 2 982
100- 48 73 69 154 300
Total 55 375 70 136 84 152 117 356 156 279
           
 Total population thousands 3 265 3 586 3 865 4 080 4 234
           
  80 and over percent 1.70 1.96 2.18 2.88 3.69
           
 100 and over per million 14.70 20.36 17.85 37.75 70.85