ANNEX TABLE 1. | POPULATION AGED 80 AND OVER BY AGE AND SEX, 1950-1990, BY COUNTRY. |
Spain |
Sex and age |
Population 1 January | ||||
1950 | 1960 | 1970 | 1980 | 1990 | |
Male |
|||||
80-84 | 66 046 | 86 982 | 119 066 | 155 812 | 218 131 |
85-89 | 23 061 | 29 114 | 42 279 | 60 853 | 86 241 |
90-94 | 5 191 | 6 720 | 10 038 | 15 444 | 23 852 |
95-99 | 855 | 1 173 | 1 392 | 2 360 | 4 702 |
100- |
53 | 73 | 110 | 172 | 117 |
Total | 95 206 | 124 062 | 172 885 | 234 641 | 333 043 |
Female |
|||||
80-84 | 116 593 | 15 792 | 212 601 | 278 535 | 382 928 |
85-89 | 49 399 | 63 599 | 88 271 | 130 021 | 176 404 |
90-94 | 15 249 | 18 244 | 26 576 | 38 426 | 56 692 |
95-99 | 3 419 | 3 914 | 5 117 | 6 887 | 11 741 |
100- |
385 | 359 | 487 | 707 | 276 |
Total | 185 045 | 244 045 | 333 052 | 454 576 | 628 041 |
Both Sexes |
|||||
80-84 | 182 639 | 244 911 | 331 667 | 434 347 | 601 059 |
85-89 | 72 460 | 92 713 | 130 550 | 190 874 | 262 645 |
90-94 | 20 440 | 24 964 | 36 614 | 53 870 | 80 544 |
95-99 | 4 274 | 5 087 | 6 509 | 9 247 | 16 443 |
100- |
438 | 432 | 597 | 879 | 393 |
Total | 280 251 | 368 107 | 505 937 | 689 217 | 961 084 |
Total population thousands | 27 868 | 80 128 | 33 600 | 37 306 | 38 650 |
80 and over percent | 1.01 | 0.46 | 1.51 | 1.85 | 2.49 |
100 and over per million | 15.72 | 5.39 | 17.77 | 23.56 | 10.17 |